Recharge rates for instruments, engineer support and consumables.
Name of Good or Service | Billing Unit | UC | Non-UC | |
---|---|---|---|---|
AFM | Asylum MFP3D | $/hr | 26 | 39.91 |
Asylum MFP3D (Bio) | $/hr | 26 | 39.91 | |
|
||||
FIB | FEI Helios | $/hr | 118 | 181.13 |
FEI Versa (Tribeam) | $/hr | 118 | 181.13 | |
|
||||
SEM | FEI Helios Dual-beam 600 FIB/SEM | $/hr | 62 | 95.17 |
Tri-Beam Laser/FIB/SEM | $/hr | 62 | 95.17 | |
FEI Nova Nano 650 SEM | $/hr | 62 | 95.17 | |
Thermo Scientific Apreo C LoVac SEM | $/hr | 62 | 95.17 | |
Thermo Scientific Apreo S SEM | $/hr | 62 | 95.17 | |
|
||||
TEM | Thermo Scientific Talos F200X | $/hr | 118 | 181.13 |
Thermo Scientific Spectra 200 | $/hr | 118 | 181.13 | |
Chemistry | Secondary Ion Mass Spectrometry (SIMS) | $/hr | 99 | 302.94 |
X-Ray Photoelectron Spectroscopy (XPS) | $/hr | 80 | 240 | |
Sample Prep | FEI Vitrobot | $/hr | 34 | 52.19 |
Gatan Pips ion mill | $/hr | 14 | 21.49 | |
Fischione ion mill | $/hr | 14 | 21.49 | |
Allied Multiprep polisher | $/hr | 22 | 33.77 | |
Support | Principal Development Engineer (Arda Genc) | $/hr | 83.81 | 128.66 |
Principal Development Engineer (Ravit Silverstein) | $/hr | 83.81 | 128.66 | |
Principal Development Engineer (Tom Mates) | $/hr | 100.61 | 307.87 | |
Consumables | AFM Tips | $/each | 16 | 24.57 |
Diamond Lapping Films | $/each | 32.49 | 49.88 | |
Moly Grid box | $/each | 77.79 | 119.40 | |
Microtip coupon | $/each | 327 | 501.95 |
Questions
For questions regarding billing and fees please contact:
Materials Department Purchasing
(805) 893–8888
purchasing@engineering.ucsb.edu